Your drawing & details
Choose a character and tell us which features must stay. Save the design on your device while you consider it.
One custom plush in the published specification and a fixed product price. Free shipping during our current promotion.
20 × 30 × 30 cm
Making takes approximately 4–6 weeks after payment and review of your drawing. Shipping time is additional and varies by destination.
Ordering is open for the current specification and available destinations. Review all details before payment.
Promotion: free shipping. Delivery is US$0.00 to all available destinations during our current promotion.
Start your plush ↗| Destination | Delivery charge |
|---|---|
| Afghanistan | US$0.00 |
| Åland Islands | US$0.00 |
| Albania | US$0.00 |
| Algeria | US$0.00 |
| American Samoa | US$0.00 |
| Andorra | US$0.00 |
| Angola | US$0.00 |
| Anguilla | US$0.00 |
| Antarctica | US$0.00 |
| Antigua and Barbuda | US$0.00 |
| Argentina | US$0.00 |
| Armenia | US$0.00 |
| Aruba | US$0.00 |
| Australia | US$0.00 |
| Austria | US$0.00 |
| Azerbaijan | US$0.00 |
| Bahamas | US$0.00 |
| Bahrain | US$0.00 |
| Bangladesh | US$0.00 |
| Barbados | US$0.00 |
| Belarus | US$0.00 |
| Belgium | US$0.00 |
| Belize | US$0.00 |
| Benin | US$0.00 |
| Bermuda | US$0.00 |
| Bhutan | US$0.00 |
| Bolivia, Plurinational State of | US$0.00 |
| Bonaire, Sint Eustatius and Saba | US$0.00 |
| Bosnia and Herzegovina | US$0.00 |
| Botswana | US$0.00 |
| Bouvet Island | US$0.00 |
| Brazil | US$0.00 |
| British Indian Ocean Territory | US$0.00 |
| Brunei Darussalam | US$0.00 |
| Bulgaria | US$0.00 |
| Burkina Faso | US$0.00 |
| Burundi | US$0.00 |
| Cabo Verde | US$0.00 |
| Cambodia | US$0.00 |
| Cameroon | US$0.00 |
| Canada | US$0.00 |
| Cayman Islands | US$0.00 |
| Central African Republic | US$0.00 |
| Chad | US$0.00 |
| Chile | US$0.00 |
| China | US$0.00 |
| Christmas Island | US$0.00 |
| Cocos (Keeling) Islands | US$0.00 |
| Colombia | US$0.00 |
| Comoros | US$0.00 |
| Congo | US$0.00 |
| Congo, The Democratic Republic of the | US$0.00 |
| Cook Islands | US$0.00 |
| Costa Rica | US$0.00 |
| Côte d'Ivoire | US$0.00 |
| Croatia | US$0.00 |
| Cuba | US$0.00 |
| Curaçao | US$0.00 |
| Cyprus | US$0.00 |
| Czechia | US$0.00 |
| Denmark | US$0.00 |
| Djibouti | US$0.00 |
| Dominica | US$0.00 |
| Dominican Republic | US$0.00 |
| Ecuador | US$0.00 |
| Egypt | US$0.00 |
| El Salvador | US$0.00 |
| Equatorial Guinea | US$0.00 |
| Eritrea | US$0.00 |
| Estonia | US$0.00 |
| Eswatini | US$0.00 |
| Ethiopia | US$0.00 |
| Falkland Islands (Malvinas) | US$0.00 |
| Faroe Islands | US$0.00 |
| Fiji | US$0.00 |
| Finland | US$0.00 |
| France | US$0.00 |
| French Guiana | US$0.00 |
| French Polynesia | US$0.00 |
| French Southern Territories | US$0.00 |
| Gabon | US$0.00 |
| Gambia | US$0.00 |
| Georgia | US$0.00 |
| Germany | US$0.00 |
| Ghana | US$0.00 |
| Gibraltar | US$0.00 |
| Greece | US$0.00 |
| Greenland | US$0.00 |
| Grenada | US$0.00 |
| Guadeloupe | US$0.00 |
| Guam | US$0.00 |
| Guatemala | US$0.00 |
| Guernsey | US$0.00 |
| Guinea | US$0.00 |
| Guinea-Bissau | US$0.00 |
| Guyana | US$0.00 |
| Haiti | US$0.00 |
| Heard Island and McDonald Islands | US$0.00 |
| Holy See (Vatican City State) | US$0.00 |
| Honduras | US$0.00 |
| Hong Kong | US$0.00 |
| Hungary | US$0.00 |
| Iceland | US$0.00 |
| India | US$0.00 |
| Indonesia | US$0.00 |
| Iran, Islamic Republic of | US$0.00 |
| Iraq | US$0.00 |
| Ireland | US$0.00 |
| Isle of Man | US$0.00 |
| Israel | US$0.00 |
| Italy | US$0.00 |
| Jamaica | US$0.00 |
| Japan | US$0.00 |
| Jersey | US$0.00 |
| Jordan | US$0.00 |
| Kazakhstan | US$0.00 |
| Kenya | US$0.00 |
| Kiribati | US$0.00 |
| Korea, Democratic People's Republic of | US$0.00 |
| Korea, Republic of | US$0.00 |
| Kuwait | US$0.00 |
| Kyrgyzstan | US$0.00 |
| Lao People's Democratic Republic | US$0.00 |
| Latvia | US$0.00 |
| Lebanon | US$0.00 |
| Lesotho | US$0.00 |
| Liberia | US$0.00 |
| Libya | US$0.00 |
| Liechtenstein | US$0.00 |
| Lithuania | US$0.00 |
| Luxembourg | US$0.00 |
| Macao | US$0.00 |
| Madagascar | US$0.00 |
| Malawi | US$0.00 |
| Malaysia | US$0.00 |
| Maldives | US$0.00 |
| Mali | US$0.00 |
| Malta | US$0.00 |
| Marshall Islands | US$0.00 |
| Martinique | US$0.00 |
| Mauritania | US$0.00 |
| Mauritius | US$0.00 |
| Mayotte | US$0.00 |
| Mexico | US$0.00 |
| Micronesia, Federated States of | US$0.00 |
| Moldova, Republic of | US$0.00 |
| Monaco | US$0.00 |
| Mongolia | US$0.00 |
| Montenegro | US$0.00 |
| Montserrat | US$0.00 |
| Morocco | US$0.00 |
| Mozambique | US$0.00 |
| Myanmar | US$0.00 |
| Namibia | US$0.00 |
| Nauru | US$0.00 |
| Nepal | US$0.00 |
| Netherlands | US$0.00 |
| New Caledonia | US$0.00 |
| New Zealand | US$0.00 |
| Nicaragua | US$0.00 |
| Niger | US$0.00 |
| Nigeria | US$0.00 |
| Niue | US$0.00 |
| Norfolk Island | US$0.00 |
| Northern Mariana Islands | US$0.00 |
| North Macedonia | US$0.00 |
| Norway | US$0.00 |
| Oman | US$0.00 |
| Pakistan | US$0.00 |
| Palau | US$0.00 |
| Palestine, State of | US$0.00 |
| Panama | US$0.00 |
| Papua New Guinea | US$0.00 |
| Paraguay | US$0.00 |
| Peru | US$0.00 |
| Philippines | US$0.00 |
| Pitcairn | US$0.00 |
| Poland | US$0.00 |
| Portugal | US$0.00 |
| Puerto Rico | US$0.00 |
| Qatar | US$0.00 |
| Réunion | US$0.00 |
| Romania | US$0.00 |
| Russian Federation | US$0.00 |
| Rwanda | US$0.00 |
| Saint Barthélemy | US$0.00 |
| Saint Helena, Ascension and Tristan da Cunha | US$0.00 |
| Saint Kitts and Nevis | US$0.00 |
| Saint Lucia | US$0.00 |
| Saint Martin (French part) | US$0.00 |
| Saint Pierre and Miquelon | US$0.00 |
| Saint Vincent and the Grenadines | US$0.00 |
| Samoa | US$0.00 |
| San Marino | US$0.00 |
| Sao Tome and Principe | US$0.00 |
| Saudi Arabia | US$0.00 |
| Senegal | US$0.00 |
| Serbia | US$0.00 |
| Seychelles | US$0.00 |
| Sierra Leone | US$0.00 |
| Singapore | US$0.00 |
| Sint Maarten (Dutch part) | US$0.00 |
| Slovakia | US$0.00 |
| Slovenia | US$0.00 |
| Solomon Islands | US$0.00 |
| Somalia | US$0.00 |
| South Africa | US$0.00 |
| South Georgia and the South Sandwich Islands | US$0.00 |
| South Sudan | US$0.00 |
| Spain | US$0.00 |
| Sri Lanka | US$0.00 |
| Sudan | US$0.00 |
| Suriname | US$0.00 |
| Svalbard and Jan Mayen | US$0.00 |
| Sweden | US$0.00 |
| Switzerland | US$0.00 |
| Syrian Arab Republic | US$0.00 |
| Taiwan, Province of China | US$0.00 |
| Tajikistan | US$0.00 |
| Tanzania, United Republic of | US$0.00 |
| Thailand | US$0.00 |
| Timor-Leste | US$0.00 |
| Togo | US$0.00 |
| Tokelau | US$0.00 |
| Tonga | US$0.00 |
| Trinidad and Tobago | US$0.00 |
| Tunisia | US$0.00 |
| Türkiye | US$0.00 |
| Turkmenistan | US$0.00 |
| Turks and Caicos Islands | US$0.00 |
| Tuvalu | US$0.00 |
| Uganda | US$0.00 |
| Ukraine | US$0.00 |
| United Arab Emirates | US$0.00 |
| United Kingdom | US$0.00 |
| United States | US$0.00 |
| United States Minor Outlying Islands | US$0.00 |
| Uruguay | US$0.00 |
| Uzbekistan | US$0.00 |
| Vanuatu | US$0.00 |
| Venezuela, Bolivarian Republic of | US$0.00 |
| Viet Nam | US$0.00 |
| Virgin Islands, British | US$0.00 |
| Virgin Islands, U.S. | US$0.00 |
| Wallis and Futuna | US$0.00 |
| Western Sahara | US$0.00 |
| Yemen | US$0.00 |
| Zambia | US$0.00 |
| Zimbabwe | US$0.00 |
Choose a character and tell us which features must stay. Save the design on your device while you consider it.
When ordering is open, verify your account email and check the fixed specification, destination, full total and terms. PayPal handles payment.
Our team reviews paid drawings before making begins, interprets the character by hand with fabric and sewing tools, and checks the finished result. See the order terms if a drawing cannot be made.
The studio records the carrier and tracking number after dispatch. Sign in to My orders to follow progress.
Read the current order terms, material guidance and delivery information before choosing a toy for a child.
Shipping, terms & care ↗Bring the imagination. Tell our makers which little details matter.